Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add To Indust Park 3 $1,039,667 620
Bemidji 1st Add/bemidji 1 $96,309 59
Bemidji Acorn Estate 1 $296,800 53
Bemidji Acorn Rdg 1 $470,000 17
Bemidji Acorn Ridge 16 $48,125 295
Bemidji Auditors #4 1 $320,000 25
Bemidji Auditors #7 1 $0 108
Bemidji Auditors 04 1 $274,900 25
Bemidji Auditors 12 1 $209,000 64
Bemidji Auditors 17 1 $1,350,000 51
Bemidji Bahrs Add 1 $699,000 93
Bemidji Baileys Add 5 $159,230 116
Bemidji Baileys Re-subd 1 $140,000 59
Bemidji Bardwell Park 1 $0 33
Bemidji Beltrami Lake Homesites 1 $719,000 47
Bemidji Bemidji 5 $574,780 128
Bemidji Bemidji/second Add 1 $264,567 1
Bemidji Bixby Cic 65 Unit 100 1 $267,500 86
Bemidji Bixby Cic 65 Unit 200 1 $280,000 86
Bemidji Bjella Sub 1 $165,000 8
Bemidji Carsons Add 1 $500,000 297
Bemidji Cedar Wood 1 $414,900 24
Bemidji Country Lane Estate 2 $377,375 180
Bemidji Crest View Condo 1 $344,900 54
Bemidji Crosbys Birchwood Estates 1 $299,000 40
Bemidji Crosbys Birchwood Estates Cic 49 2 $284,400 57
Bemidji D-jewel Acres 1 $475,000 41
Bemidji Deep Rock Twnhms 1 $277,500 73
Bemidji Deerpath 1 $124,900 81
Bemidji Eagle Ridge Estate 1 $374,900 81
Bemidji East Bemidji 1 $150,000 42
Bemidji Eastwood Ests 1 $339,500 22
Bemidji Elwells Add 1 $139,999 73
Bemidji Emerald Pines 1 $439,900 3
Bemidji Finseth Add 3 $166,200 59
Bemidji Finseths 2nd Add 1 $235,000 29
Bemidji First Add 6 $201,417 54
Bemidji Forest Knolls 1 $339,900 44
Bemidji Four Seasons First Add 1 $384,900 46
Bemidji Franklyn Park 1 $372,000 43
Bemidji Georgeville 2 $29,400 1004
Bemidji Graycalm Rdg 1 $399,000 50
Bemidji Greggs West Side Dev 1 $170,000 9
Bemidji Harmony Estate 2 $329,900 12
Bemidji Hazeltons Add 1 $98,000 701
Bemidji Hendersons Third Add 1 $269,000 47
Bemidji Hidden Valley Estate 1 $329,000 368
Bemidji Highland Add 1 $92,500 9
Bemidji Highland View 1 $42,500 68
Bemidji Hunters Point 1 $479,900 92
Bemidji Icelandic 6 $110,833 47
Bemidji Irving Beach 1 $1,150,000 75
Bemidji Keiths Sub 2 $95,000 51
Bemidji Lake Park Add 1 $275,000 193
Bemidji Lakehaven Condo Village 01 Cic 13 1 $349,900 17
Bemidji Lakeridge 1 $474,900 32
Bemidji Loon Bay 1 $539,900 44
Bemidji Majestic Pines 1 $859,900 17
Bemidji Malone Sub 1 $349,000 17
Bemidji Maple Ridge Add 2 $451,450 45
Bemidji Mississippi Hlnds 1 $299,900 30
Bemidji Misty Harbor Cic 22 2 $503,700 189
Bemidji Mountain View 2 $34,900 57
Bemidji Mountain View Mdws 1 $215,000 50
Bemidji Mountain View Meadows 2 $126,000 64
Bemidji North Oaks 1 $579,000 68
Bemidji North Park 1 $109,000 88
Bemidji North Pines 1 $369,900 21
Bemidji North Rdg Cottages 1st Amendme 1 $255,000 241
Bemidji North Rdg Cottages Cic #55 1 $230,000 17
Bemidji Oakwood 1 $850,000 183
Bemidji Omichs First Add 1 $275,000 11
Bemidji Omichs Second Add 1 $237,000 3
Bemidji Opsahls Add 1 $0 696
Bemidji Papps Sub 1 $300,000 31
Bemidji Park Preserve 1 $124,900 283
Bemidji Pine Beach Park 2 $1,022,500 25
Bemidji Pine Crest Acres 2 $272,225 4
Bemidji Pine Ridge First Add 1 $0 10
Bemidji Pines 1 $115,000 44
Bemidji Pioneer Estate 1 $169,900 23
Bemidji Prairewood 2 $429,900 318
Bemidji Prairiewood 1 $419,900 269
Bemidji Ridgways First Add 1 $189,900 19
Bemidji Ridgways Sub 3 $158,300 48
Bemidji Riverside Add 1 $289,900 246
Bemidji Rogholts Sub 1 $430,000 33
Bemidji Royal Bay Twnhms 1 $585,000 22
Bemidji Royal Bay Twnhms Cic 11 1 $674,750 109
Bemidji Saint Moritz Estate 1 $219,900 75
Bemidji Saint Onge Chippewa Heights 3 $422,967 22
Bemidji Sandy Hill Acres 3 $288,267 150
Bemidji Schoolcraft River Estate 1 $329,900 35
Bemidji Second Add 4 $224,450 38
Bemidji Second Addition 1 $209,900 31
Bemidji Section 4 1 $1,100,000 65
Bemidji Shoreacres Gardens Condo Cic 51 1 $499,900 1
Bemidji South Shore Add 1 $239,000 38
Bemidji South Shore Addition 1 $592,003 229
Bemidji South Shore Villas Cic #62 1 $475,000 85
Bemidji Spruce Grove 2 $322,500 17
Bemidji Streets Sub 1 $0 51
Bemidji Thielings Re-sub 1 $310,000 596
Bemidji Third Add 4 $167,325 200
Bemidji Thomas Add 1 $354,900 5
Bemidji Thorpes Sub 1 $475,000 65
Bemidji Timber Lake 1 $328,800 39
Bemidji Tyler Estate 1 $325,000 36
Bemidji Tyler Hills Cic No. 38 61 $25,000 1044
Bemidji Valley Estate 3 $376,900 27
Bemidji Villas/natures Edge Cic #24 3 $17,500 82
Bemidji Vista North Twnhms Cic #45 Un 1 $248,000 77
Bemidji Werner 1 $629,900 2
Bemidji Wheatfields Cic 26 3 $231,467 388
Bemidji Whisperwood 1 $279,000 3
Bemidji Whites Add 2 $224,950 31
Bemidji Widmarks Add 1 $269,900 37
Bemidji Wildwood Resort Coop Assn. 1 $389,900 29
Bemidji Wildwood Shores First Add 3 $241,633 92
Bemidji Woodland Hills 1 $449,000 18

Login to My Homefinder

Pixel