Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 135
Minneapolis 1225 Lasalle 1 $139,900 72
Minneapolis 1901 Lofts 1 $229,900 54
Minneapolis 3rd Avenue Place 1 $139,900 171
Minneapolis 5th Ave Lofts 1 $550,000 60
Minneapolis 5th Ave. Lofts 1 $449,900 25
Minneapolis 720 Lofts 2 $489,900 30
Minneapolis 730 Lofts 1 $279,900 109
Minneapolis 801 Washington Lofts 1 $475,000 19
Minneapolis 918 Lofts 1 $469,900 104
Minneapolis A B Franklins Add 2 $385,000 14
Minneapolis A B Robbins Brookside Park Add 1 $999,900 52
Minneapolis A G Bogen Co Washburn Ave Add 1 $450,000 15
Minneapolis A M Woodwards Add 1 $400,000 37
Minneapolis A Oddens Add 1 $639,900 208
Minneapolis A S Adams Add 1 $445,000 25
Minneapolis A T Ankenys Add 1 $320,000 130
Minneapolis A Y Davidsons 2nd Add 3 $205,967 63
Minneapolis A Y Davidsons Add 2 $155,000 154
Minneapolis Abbotts & Sundbys Add 1 $640,000 255
Minneapolis Abbotts Add 1 $384,900 105
Minneapolis Ackleys Park Ave Add 1 $250,000 3
Minneapolis Adams Rgt In 2nd Add 2 $424,900 90
Minneapolis Aldrich Park Add 1 $799,000 13
Minneapolis Alexanders Add 2 $256,400 103
Minneapolis Alfred Jakobsons Add 1 $350,000 26
Minneapolis Alta Vista Add 1 $374,900 16
Minneapolis American Trio Lofts 1 $264,900 65
Minneapolis Arcadia 1 $290,000 25
Minneapolis Arcadia 2nd Add 1 $265,000 17
Minneapolis Arlington Heights 3 $349,833 40
Minneapolis Armatage 1 $725,000 4
Minneapolis Arts Quarter Lofts 1 $259,900 13
Minneapolis Auditors Sub 024 1 $350,000 26
Minneapolis Auditors Sub 029 1 $469,000 34
Minneapolis Auditors Sub 030 1 $1,595,000 89
Minneapolis Auditors Sub 040 1 $849,999 254
Minneapolis Auditors Sub 046 1 $269,900 292
Minneapolis Auditors Sub 049 1 $500,000 107
Minneapolis Auditors Sub 131 1 $2,149,900 260
Minneapolis Auditors Sub 148 1 $1,250,000 5
Minneapolis Auditors Sub 149 2 $349,450 56
Minneapolis Auditors Sub 156 1 $5,000 304
Minneapolis Auditors Sub 189 1 $4,450,000 159
Minneapolis Auditors Sub 190 1 $675,000 144
Minneapolis Auditors Sub 198 1 $2,150,000 136
Minneapolis Auditors Sub 209 2 $412,000 21
Minneapolis Auditors Sub 228 3 $446,300 57
Minneapolis Auditors Sub 236 2 $613,250 47
Minneapolis Auditors Sub 237 3 $540,000 87
Minneapolis Auditors Sub 254 1 $750,000 37
Minneapolis Auditors Sub 257 1 $450,000 33
Minneapolis Auditors Sub 269 1 $309,000 137
Minneapolis Auditors Sub 332 1 $150,000 2
Minneapolis Auditors Sub 368 1 $349,900 67
Minneapolis Averys Chicago Ave Add 1 $550,000 130
Minneapolis B S Wrights Add 2 $399,900 32
Minneapolis Bachmans Lyndale Add 1 $449,900 66
Minneapolis Badger & Deans Add 2 $1,047,450 24
Minneapolis Badger & Penneys 2nd Add 1 $374,900 108
Minneapolis Badger & Penneys Add 3 $756,633 171
Minneapolis Bakers 2nd Add 3 $806,633 101
Minneapolis Bakers 4th Add 8 $260,463 95
Minneapolis Bakers 5th Add 1 $164,900 48
Minneapolis Bakers Add 5 $785,800 150
Minneapolis Barons 2nd Add 1 $80,000 144
Minneapolis Barrows Add 1 $505,000 4
Minneapolis Bassett Creek Lofts 1 $314,900 48
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 160
Minneapolis Belleview Add 1 $1,950,000 32
Minneapolis Beltrami 1st Add 1 $449,900 40
Minneapolis Beltrami 2nd Add 2 $472,500 46
Minneapolis Beltrami Park 1 $344,900 172
Minneapolis Berrys 1st Add 1 $170,900 163
Minneapolis Bests Nicollet Ave Add 1 $375,000 26
Minneapolis Bidlemans Add 2 $287,500 34
Minneapolis Blake & Olsons Add 2 $467,500 32
Minneapolis Bleckens Sub Lt 1 J G Lennon Outlot 1 $349,900 33
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,250,000 158
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 97
Minneapolis Bloomington Ave Add 4 $1,157,475 62
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $550,000 89
Minneapolis Bohanon & Hanscomes Add 1 $255,000 12
Minneapolis Bookmen Lofts 1 $829,500 47
Minneapolis Boston Ave Add 1 $410,000 8
Minneapolis Bottineaus Add 1 $1 179
Minneapolis Bowens 2nd Add 1 $415,000 86
Minneapolis Bowens Add 1 $109,000 52
Minneapolis Branham & Greenleafs Add 3 $345,000 50
Minneapolis Bridgewater Lofts 1 $419,900 41
Minneapolis Broad View Add 1 $299,900 17
Minneapolis Brookwood 1 $1,325,000 9
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 36
Minneapolis Brownie Lake Add 1 $575,000 37
Minneapolis Browns Add 1 $299,900 9
Minneapolis Bryant Ave Add 6 $242,966 82
Minneapolis Buschs Add To Richfield 1 $374,900 11
Minneapolis Byrona Add To The City Of 2 $474,900 27
Minneapolis C A Bartletts Add 2 $407,950 27
Minneapolis C F E Peterson Co Nokomis Park 1 $900,000 66
Minneapolis Cable Line Add 4 $336,075 28
Minneapolis Calhoun Highlands 1 $595,000 3
Minneapolis Calhoun Park 18 $590,194 209
Minneapolis Calhoun Park 2nd Add 2 $532,450 226
Minneapolis Calhoun Place 1 $164,900 116
Minneapolis Calkins Add 1 $222,000 113
Minneapolis Camden Gardens Add 4 $279,950 48
Minneapolis Camden Homes 4 $266,725 55
Minneapolis Camden Oaks Add 2 $244,950 113
Minneapolis Camden Park Add 3 $253,133 11
Minneapolis Campbells Add 1 $215,000 185
Minneapolis Cedar Ave Heights 2nd Add 1 $819,550 37
Minneapolis Cedar Ave Heights 3rd Add 2 $444,950 97
Minneapolis Cedar Ave Heights 3rd Addn 1 $335,000 11
Minneapolis Cedar Ave Heights Add 1 $350,000 32
Minneapolis Cedar Lake Shores 3rd Add 2 $514,500 43
Minneapolis Cedar Lake Twnhs 1 $495,000 11
Minneapolis Centre Village 3 $161,267 268
Minneapolis Centre Village Condos 1 $249,500 53
Minneapolis Chases Add 1 $1,275,000 97
Minneapolis Chicago Ave Add 1 $399,900 9
Minneapolis Chicago Ave Highlands 1 $439,900 60
Minneapolis Chicago Ave Park 1 $265,000 74
Minneapolis Chicago Lake Park Add 3 $473,267 82
Minneapolis Chute Bros 1st Add To City Of 2 $257,450 11
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $398,000 32
Minneapolis Cic 0084 Calhoun Ambassador 2 $169,950 25
Minneapolis Cic 0101 1200 On The Mall 3 $218,267 29
Minneapolis Cic 0133 The Isles Condo 1 $199,500 12
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $125,000 11
Minneapolis Cic 0240 Mount Curve Condominiums 1 $134,900 26
Minneapolis Cic 0296 Pleasant View Condo 1 $130,000 9
Minneapolis Cic 0313 The Itasca Condos 1 $380,000 53
Minneapolis Cic 0624 City Heights Condo At Cen 4 $78,175 35
Minneapolis Cic 0667 St Anthony Square N E 1 $499,900 31
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 90
Minneapolis Cic 0770 Northeast Plaza 1 $230,000 53
Minneapolis Cic 0775 Riverview Tower Condo 4 $115,950 125
Minneapolis Cic 0823 North Star Lofts Condo 2 $1,847,500 64
Minneapolis Cic 0847 River Station Condo 13 $326,500 73
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $400,000 30
Minneapolis Cic 0896 Portland Place 1 $449,900 4
Minneapolis Cic 0935 Stone Arch Washburn Lofts 4 $2,495,000 184
Minneapolis Cic 0936 Renaissance On The River 1 $800,000 38
Minneapolis Cic 0946 City Homes On Park Ave 3 $259,933 65
Minneapolis Cic 0987 The Kellington Condo 1 $225,000 6
Minneapolis Cic 1024 801 Washington Lofts 4 $512,475 20
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 6 $2,607,500 45
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $450,000 277
Minneapolis Cic 1090 Grant Park 11 $435,936 55
Minneapolis Cic 1107 Village Lofts At St Antho 3 $824,633 25
Minneapolis Cic 1111 Humboldt Lofts Condo 4 $1,012,250 56
Minneapolis Cic 1136 Nicollet Flats Condo 1 $75,000 118
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $357,450 115
Minneapolis Cic 1141 607 Washington Ave Condo 3 $408,300 42
Minneapolis Cic 1151 Lofts On Arts Ave 1 $179,000 160
Minneapolis Cic 1153 Colonial Court Condo 1 $106,200 191
Minneapolis Cic 1155 St Anthony Ne Condo 1 $200,000 6
Minneapolis Cic 1204 Hiawatha Square Cic 1 $230,000 31
Minneapolis Cic 1206 301 Clifton Condo 2 $250,000 111
Minneapolis Cic 1209 East River Mews Condo 1 $579,927 23
Minneapolis Cic 1221 3rd Ave Place Condo 4 $233,450 137
Minneapolis Cic 1226 The Paddington Condo 1 $199,900 34
Minneapolis Cic 1227 Calhoun Place Condo 5 $246,140 43
Minneapolis Cic 1239 3527 Dupont Condo 1 $210,000 20
Minneapolis Cic 1245 301 Oak Grove Condo 3 $281,300 95
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 59
Minneapolis Cic 1266 Diamond Lake Condo 1 $150,000 9
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 130
Minneapolis Cic 1294 The Lennox 1 $319,000 44
Minneapolis Cic 1298 Midtown Lofts Condo 1 $354,500 93
Minneapolis Cic 1300 710 Lofts 5 $301,960 39
Minneapolis Cic 1313 Park Ave Lofts 1 $774,900 129
Minneapolis Cic 1316 Powderhorn Flats Condo 1 $90,000 122
Minneapolis Cic 1320 1926 1 $250,000 65
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 52
Minneapolis Cic 1335 3301 Garfield Ave Condo 1 $199,900 39
Minneapolis Cic 1338 Tower Lofts Condo 5 $400,980 56
Minneapolis Cic 1343 The Lofts At Internationa 2 $362,450 82
Minneapolis Cic 1350 American Trio Lofts C 2 $259,500 63
Minneapolis Cic 1350 American Trio Lofts Condo 5 $305,780 95
Minneapolis Cic 1353 Harriet Hills Condo 1 $178,500 46
Minneapolis Cic 1356 Riverwalk Lofts 2 $319,950 42
Minneapolis Cic 1365 Minneahaha Place Condo 3 $211,633 9
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 514
Minneapolis Cic 1373 3310 Nicollet Condos 2 $190,229 126
Minneapolis Cic 1380 The Carlyle 4 $964,725 151
Minneapolis Cic 1382 The Groveland 2 $233,750 21
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $212,000 37
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 104
Minneapolis Cic 1401 Powderhorn Park Brownston 4 $117,450 78
Minneapolis Cic 1404 Grand Ave Condo 1 $239,900 17
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $299,975 110
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $416,950 3
Minneapolis Cic 1430 The Chicago Condo 2 $350,000 121
Minneapolis Cic 1431 Ivy Resdidence 3 $646,333 56
Minneapolis Cic 1434 Sexton Condo 2 $264,950 116
Minneapolis Cic 1441 Lakes Area Condo 1 $147,900 2
Minneapolis Cic 1445 The Taylor-morgan Condo 2 $151,950 39
Minneapolis Cic 1447 Groveland Terrace Condo 3 $179,967 25
Minneapolis Cic 1451 212 Lofts Condo 2 $482,500 108
Minneapolis Cic 1452 212 Lofts Parking Condo 1 $399,900 3
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 157
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $210,000 87
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $249,900 32
Minneapolis Cic 1473 Condos At Lake Harriet Ii 1 $160,000 54
Minneapolis Cic 1474 Condos At Lake Calhoun Co 5 $166,800 124
Minneapolis Cic 1485 1901 Lofts A Condo 3 $278,233 18
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $249,950 33
Minneapolis Cic 1487 Riverwest Condo 9 $318,011 81
Minneapolis Cic 1488 The Rand Condo 1 $229,900 25
Minneapolis Cic 1492 Grand 2732 Condo 1 $90,000 34
Minneapolis Cic 1495 The Greenhouse Condo 2 $161,250 24
Minneapolis Cic 1497 Quincy Condo 1 $300,000 76
Minneapolis Cic 1514 Madison Lofts Condo 1 $479,000 8
Minneapolis Cic 1524 Steele Flats 1 $261,000 144
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 148
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 95
Minneapolis Cic 1540 Cswy Lofts Condo 4 $287,350 71
Minneapolis Cic 1543 List Place Condo 1 $155,000 38
Minneapolis Cic 1546 Midtown Condos On The 2 $214,650 96
Minneapolis Cic 1550 Loop Calhoun Condos 1 $469,900 223
Minneapolis Cic 1551 Condos On Grand 1 $154,900 115
Minneapolis Cic 1557 Third Ave Common Inter 1 $565,000 125
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 125
Minneapolis Cic 1567 Eat Street Flats Condo 3 $176,300 51
Minneapolis Cic 1568 Phoenix On The River 2 $1,660,000 79
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 139
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 192
Minneapolis Cic 1585 Condos On Colfax 1 $239,900 5
Minneapolis Cic 1589 Lakewest Condo 1 $219,900 39
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 130
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 80
Minneapolis Cic 1622 4227 Nicollet Condos 1 $95,000 7
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $387,500 92
Minneapolis Cic 1634 Lumen On Lagoon 2 $179,500 62
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $350,000 93
Minneapolis Cic 1642 Aldrich Point Condo 2 $150,000 100
Minneapolis Cic 1646 Humboldt Flats Condo 1 $599,900 4
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 109
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 69
Minneapolis Cic 1674 Soho Comm 2 $142,800 186
Minneapolis Cic 1679 Soho Lofts Condo 1 $390,000 114
Minneapolis Cic 1680 2639 Colfax Condo 1 $80,000 52
Minneapolis Cic 1686 2881 Irving Condo 1 $114,900 12
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 92
Minneapolis Cic 1711 Herschel Lofts 2 $414,500 7
Minneapolis Cic 1713 Corridor Flats Condo 1 $174,900 66
Minneapolis Cic 1721 University Flats 4 $236,250 83
Minneapolis Cic 1724 1824 Elliot Ave Condo 1 $129,000 17
Minneapolis Cic 1729 Park View Flats Condos 1 $129,900 87
Minneapolis Cic 1734 The W Condos 1 $80,900 78
Minneapolis Cic 1742 2701 Harriet Condos 1 $150,000 97
Minneapolis Cic 1751 The Edgewater 2 $1,349,950 16
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 127
Minneapolis Cic 1766 Bridgewater Lofts 6 $419,833 93
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 96
Minneapolis Cic 1784 Zenith Condos 2 $607,500 74
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $189,900 90
Minneapolis Cic 1792 Mill Trace Condo 2 $287,950 189
Minneapolis Cic 1795 M Flats 3 $229,933 86
Minneapolis Cic 1822 Harvester Lofts Condo 3 $413,300 95
Minneapolis Cic 1837 Skyscape 5 $258,720 75
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 158
Minneapolis Cic 1868 Thomas Place Condos 1 $304,900 54
Minneapolis Cic 1984 Stonebridge Lofts 2 $482,450 47
Minneapolis Cic 2028 Portland Tower Condo 4 $544,750 67
Minneapolis Cic 2057 Legacy Lofts A Condo 7 $644,829 51
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 24
Minneapolis Cic 2098 Sable Condo 1 $275,000 488
Minneapolis Cic 2128 Gateway Private Residence 6 $3,336,500 142
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 156
Minneapolis Cic 2142 Portico At The Falls 1 $649,900 60
Minneapolis Cic 2149 Eleven 10 $2,080,750 96
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $599,900 32
Minneapolis City View Acres 2nd Unit 1 $434,000 275
Minneapolis Clara E Fuller Add 3 $406,600 70
Minneapolis Clarks Add 1 $520,000 88
Minneapolis Clifton 2nd Add 1 $325,000 39
Minneapolis Clinton Ave Add 2 $377,000 18
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $145,000 30
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $139,900 48
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,395,000 107
Minneapolis Co-op Cityview Cooperative 0112 2 $60,000 359
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $123,000 23
Minneapolis Cobalt Condos 1 $460,000 2
Minneapolis Cobbs Add To North 2 $222,450 45
Minneapolis Cobbs Add To St Anthony 3 $1,033,333 87
Minneapolis Cochrans Add 2 $1,924,950 176
Minneapolis Cole & Weeks Add 5 $389,960 61
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $550,000 68
Minneapolis Columbia Heights Add 4 $297,472 35
Minneapolis Como 1 $314,900 60
Minneapolis Concourse On The Drive 2 $272,000 40
Minneapolis Condo 0023 River Towers Condo 9 $170,000 60
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $244,900 109
Minneapolis Condo 0074 Girard Apts 1 $92,900 79
Minneapolis Condo 0084 Calhoun Ambassador 1 $173,000 171
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 24
Minneapolis Condo 0095 Lake Point Condo 2 $542,500 20
Minneapolis Condo 0109 Kenwood Hills Condo 2 $151,499 109
Minneapolis Condo 0128 The Tower 1200 Mall 2 $169,950 84
Minneapolis Condo 0133 The Isles Condo 2 $225,000 127
Minneapolis Condo 0135 Harriet Place Condo 4 $111,950 79
Minneapolis Condo 0149 Aldrich Square Condo 2 $82,450 113
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 37
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 121
Minneapolis Condo 0194 Loring Way Condo 3 $188,833 100
Minneapolis Condo 0216 Lake Nokomis North 1 $134,900 30
Minneapolis Condo 0221 Bush Terrace Condo 3 $108,133 199
Minneapolis Condo 0222 Summit House A Condo 12 $126,738 99
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $127,500 24
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $304,000 63
Minneapolis Condo 0232 Winslow House Condo 1 $585,000 26
Minneapolis Condo 0239 Lake Harriet Condo 3 $228,633 70
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 52
Minneapolis Condo 0260 The Crossings A Con 1 $265,000 26
Minneapolis Condo 0260 The Crossings A Condo 4 $193,675 51
Minneapolis Condo 0264 St Anthony Condo 1 $130,000 18
Minneapolis Condo 0266 Loring Green West 1 $269,900 53
Minneapolis Condo 0276 Douglas Place A Condo 1 $534,000 208
Minneapolis Condo 0284 Calhoun Isles A Con 1 $310,000 19
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 188
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 171
Minneapolis Condo 0292 Intown On Lake A Condo 1 $115,000 139
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 94
Minneapolis Condo 0316 Rivers Edge Condo 1 $119,900 28
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $199,900 118
Minneapolis Condo 0328 Park Place Citihomes 1 $199,999 41
Minneapolis Condo 0354 Kenosha Condo 6 $125,717 68
Minneapolis Condo 0377-1 Rappahannock Flats 3 $137,500 57
Minneapolis Condo 0451 Loring Green East 2 $712,500 154
Minneapolis Condo 0453 The Lakes Citihomes 2 $186,950 10
Minneapolis Condo 0482 2440 Stevens Ave S 1 $165,000 86
Minneapolis Condo 0494 Metroplace Condo 1 $150,000 58
Minneapolis Condo 0499 Lake Harriet Condo 1 $199,000 40
Minneapolis Condo 0502 The Lindens Condo 1 $219,900 59
Minneapolis Condo 0507 Illyricun Condo 1 $399,900 17
Minneapolis Condo 0531 Centre Village Condos 8 $116,913 76
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 87
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 174
Minneapolis Condo 0562 Twnhms Of Citiscape 1 $425,000 55
Minneapolis Condo 0569 Bremer Way Condo 3 $79,633 19
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $156,175 70
Minneapolis Condo 0616 Richelieu Condo 1 $249,900 9
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 33
Minneapolis Condo 0635 Wellington Condo 1 $44,900 45
Minneapolis Condo 0648 Greystone Flats A Condo 1 $124,900 54
Minneapolis Condo 0663 Station 23 Lofts Condo 1 $435,000 5
Minneapolis Condos On Blaisdell 1 $69,900 17
Minneapolis Conley Brooks Add 1 $325,000 409
Minneapolis Cornells 3rd Add 1 $449,000 143
Minneapolis Cottage City 5 $1,516,800 134
Minneapolis Crepeaus 4th Add 1 $290,000 428
Minneapolis Crims Add 1 $65,000 156
Minneapolis Crosby Invest Co 1st Add 3 $486,667 17
Minneapolis Cummings Park View 1 $245,000 40
Minneapolis Cutters Add 3 $441,633 31
Minneapolis Dartmouth Place Twnhms 3 $426,633 87
Minneapolis Dartmouth Place Twnhms 2nd Add 2 $442,000 30
Minneapolis Daytons Sub Blks J T Blaisdells Rev 2 $567,650 76
Minneapolis Dean Blvd Add 1 $695,000 44
Minneapolis Dean Park 1 $109,000 44
Minneapolis Deans Add 1 $1 65
Minneapolis Deans South Park Add 1 $419,900 51
Minneapolis Deming & Kinmores 2nd Add 1 $379,900 45
Minneapolis Demings Polk St Rgt 1 $394,900 54
Minneapolis Diamond Lake Acres 1 $399,000 5
Minneapolis Diamond Lake Highlands 3 $373,667 65
Minneapolis Diamond Lake Highlands 2nd Div 1 $379,900 30
Minneapolis Dorans Add To Se 1 $1 73
Minneapolis Dormans 1st Add 2 $514,500 20
Minneapolis Dunsmoor & Moshers Add 2 $559,450 19
Minneapolis Dunsmoors 4th Add 1 $310,000 86
Minneapolis East Harriet 1 $1,999,000 106
Minneapolis East Isles 1 $900,000 59
Minneapolis East River Mews 1 $415,000 18
Minneapolis East Side Add 5 $503,000 56
Minneapolis East View Heights Add 1 $299,000 9
Minneapolis Eckbergs 1st Add 1 $375,000 8
Minneapolis Edenhurst 2 $445,250 49
Minneapolis Edgewater On Nokomis 2 $650,000 6
Minneapolis Edgewater On Nokomis 2nd Add 5 $458,000 18
Minneapolis Edgewater On Nokomis 9th Add 1 $475,000 32
Minneapolis Edgewood Add 2 $399,950 34
Minneapolis Edridge Add 2 $287,450 63
Minneapolis Egberts 2nd Add 5 $217,960 110
Minneapolis Egberts Add 1 $264,900 11
Minneapolis Eglantine Add 1 $515,000 21
Minneapolis Eliots Add 1 $649,000 56
Minneapolis Elisha Morses Add 1 $499,950 450
Minneapolis Elliot & Abbotts Add 1 $399,900 64
Minneapolis Elliot Park 1 $270,000 208
Minneapolis Elm Street Add 2 $282,500 35
Minneapolis Elmbrook Add 2 $639,900 24
Minneapolis Elmdale Add 1 $275,900 4
Minneapolis Elmwood Rep Blk 19 Cottage Cit 1 $1,950,000 23
Minneapolis Elsens 1st Add 1 $279,000 28
Minneapolis Elwells 2nd Add 4 $436,250 73
Minneapolis Elwells Add 1 $499,900 98
Minneapolis Embassy Add 1 $435,000 66
Minneapolis Englewood 4 $276,975 60
Minneapolis Eustis Park 1 $455,000 15
Minneapolis Ewald Heights 1 $339,900 29
Minneapolis Excelsior Add 3 $549,967 93
Minneapolis F A Savages Portland Ave Add 5 $564,960 68
Minneapolis F Cooks Riverside Add 1 $334,500 37
Minneapolis F G Barrows Add 1 $325,000 25
Minneapolis F W Malmstens Add 1 $240,600 69
Minneapolis Fair Ground Add 2 $574,500 31
Minneapolis Fairlawn Add 1 $40,000 54
Minneapolis Fairmount Park Add 7 $214,100 74
Minneapolis Farnhams Add 2 $234,950 35
Minneapolis Farnsworth Add 1 $399,000 48
Minneapolis Ferrants 1st Add 1 $294,900 108
Minneapolis First Ave Condo 1 $120,000 39
Minneapolis First Div Of Remington Park 3 $2,028,333 255
Minneapolis Flour City Add 1 $365,000 24
Minneapolis Foggs Motor Line Add 1 $719,000 47
Minneapolis Forest Heights 11 $376,427 143
Minneapolis Forest Park Add 3 $283,000 132
Minneapolis Fort Ave Add 3 $647,997 52
Minneapolis Fosters 2nd Add 1 $1,980,000 165
Minneapolis Fosters 3rd Add 2 $487,450 34
Minneapolis Fosters Add 1 $399,999 60
Minneapolis Fountain Spring Add 1 $399,900 25
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 107
Minneapolis Fourth Div Of Seven Oaks Acres 2 $442,450 26
Minneapolis Franklin Ave Add 1 $288,000 94
Minneapolis Fullers River-dale Add 2 $649,875 42
Minneapolis G N Merriams Add 3 $1,536,000 123
Minneapolis Gales 1st Add 1 $529,999 75
Minneapolis Gales Sub Sherburne Beebe Add 1 $335,000 17
Minneapolis Gardners Add 4 $175,950 83
Minneapolis Garfield Ave Add 1 $569,900 173
Minneapolis Gene Prather Add 1 $299,900 27
Minneapolis George Applebys Add 3 $309,600 26
Minneapolis George F Jacksons Add 2 $257,400 86
Minneapolis Gerald Add 1 $1,999,000 97
Minneapolis Gilpatricks Add 2 $797,000 86
Minneapolis Girard Brookside Park 4 $238,700 22
Minneapolis Girard Invest Co 06th Add 1 $400,000 55
Minneapolis Girard Invest Co 07th Add 1 $290,000 22
Minneapolis Girard Invest Co 09th Add 1 $434,900 31
Minneapolis Girard Invest Co 10th Add 1 $365,000 29
Minneapolis Girard Invest Co 11th Add 2 $382,500 25
Minneapolis Girard Park Add 2 $1,500,000 468
Minneapolis Glen Brae 1 $490,000 31
Minneapolis Glen-brae 1 $1,575,000 73
Minneapolis Glencar Add 3 $319,967 62
Minneapolis Glenwood Lake Park 1 $650,000 4
Minneapolis Goodrichs Sub In Goodrich Park Add 1 $250,000 50
Minneapolis Gordon 2nd Add 1 $279,000 100
Minneapolis Gortons Sup Monroe St Add 1 $240,000 31
Minneapolis Grand View Add 1 $0 157
Minneapolis Grants Add To Washburn Park 1 $524,900 38
Minneapolis Greenleaf Building 1 $0 159
Minneapolis Greens 1st Add 1 $1,795,000 94
Minneapolis Greens 2nd Add 1 $1,895,000 86
Minneapolis Greens 3rd Add 1 $1,100,000 97
Minneapolis Greens 5th Add 1 $1,655,000 5
Minneapolis Greens 9th Add 2 $3,085,000 23
Minneapolis Grieps Add 1 $419,900 20
Minneapolis Grove Street Flats 1 $575,000 23
Minneapolis Groveland Add 6 $1,015,483 62
Minneapolis Groveland Terrace 1 $169,500 143
Minneapolis H F Williams & Co 2nd Add 1 $229,000 21
Minneapolis H F Williams & Lambertons Add 1 $349,900 125
Minneapolis Haas Add 1 $345,000 74
Minneapolis Hamischs 2nd Add 1 $220,000 18
