Shoreview, MN Real Estate Subdivision Directory

Are you considering moving to a certain Shoreview, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shoreview Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shoreview Apt Own No98 Lake Place On Kent 2 $125,000 180
Shoreview Arner Add 1 $399,900 22
Shoreview Birch Lane, Ramsey Co, Minn 1 $825,000 6
Shoreview Blaine Oaks 3rd Add 1 $624,900 32
Shoreview Blaine Oaks 4th Add 1 $479,900 46
Shoreview Cherokee East 1 $379,900 83
Shoreview Cherokee East 4 1 $224,999 40
Shoreview Cherokee East 5 2 $267,500 38
Shoreview Cic 232 Victoria Village Manor Hm 1 $165,000 45
Shoreview Cic 379 Vilge At Rice Creek 4 $330,975 30
Shoreview Cic 493 Cherry Wood Hills Twnhm 2 $262,450 65
Shoreview Cic 683 Shoreview Estate Condo 2 $172,450 98
Shoreview Cic 741 Cherrywood Hills 2nd Add 1 $259,000 47
Shoreview Cic 754 Cherokee Hills Ii 2 $247,450 38
Shoreview Condo 234 Cherrywood Hills 4 $194,950 84
Shoreview Dietrichs Turtle Lake Hill 1 $410,000 11
Shoreview Evergreen Valley 1 $925,000 82
Shoreview Georgetown Acres 2nd 1 $430,000 35
Shoreview Hafner Park 1 $324,900 7
Shoreview Harbor Place 1 $822,000 16
Shoreview Harbor Shores 6 $1,884,856 148
Shoreview Heather Rdge 4th Add Cic 322 1 $349,900 47
Shoreview Heather Ridge 2nd, Cic No322 1 $299,900 29
Shoreview Heather Ridge Cic No322, Heath 1 $309,900 36
Shoreview Heather Ridge East, 3rd Additio 1 $375,000 34
Shoreview Horizon Hill 1 $475,000 35
Shoreview Island Lake Hills 1 $510,000 173
Shoreview Lake Martha Second Add 1 $260,000 12
Shoreview Lake Martha Third Add 1 $229,000 14
Shoreview Lakeridge 1 $270,000 34
Shoreview Lakeshore Oaks Addition, No 2 1 $447,000 34
Shoreview Lambert Park 1 $1,450,000 71
Shoreview Larson's Turtle Lake 1 $2,995,000 37
Shoreview Larsons Turtle Lake, Addition 1 $1,350,000 37
Shoreview Maple Pond 1 $504,900 5
Shoreview Nature View 1 $689,900 46
Shoreview Park Overlook Add 1 $598,000 26
Shoreview Pat Jordans Add 1 $349,900 19
Shoreview Pheasant Ridge 1 $425,000 63
Shoreview Registered Land Surv 628 Tract 1 $849,000 46
Shoreview Royal Oak Estates Third, Additi 1 $869,000 22
Shoreview Schutta Road Add 1 $425,000 8
Shoreview Section 2 Town 30 Range 23 1 $325,000 18
Shoreview Section 24 Town 30 Range 23 1 $1,389,000 43
Shoreview Section 26 Town 30 Range 23 1 $524,900 66
Shoreview Section 3 Town 30 Range 23 1 $459,795 11
Shoreview Serene Hills Estates 3 $284,967 16
Shoreview Serene Hills Estates, Plat Thre 1 $485,000 10
Shoreview Shoreview Hills 1 $330,000 101
Shoreview Shoreview Oaks 2 $479,900 33
Shoreview Shoreview Park Place 1 $574,999 48
Shoreview Silverthorn Estates 1 $445,900 11
Shoreview Silverthorn Estates, 3rd Add 1 $468,000 100
Shoreview Snail Lake Park 2nd, Addition 1 $575,000 47
Shoreview Snail Lakeside 1 $640,000 27
Shoreview Sunset Park 2 $479,900 43
Shoreview Tanglewood 1 $449,900 7
Shoreview Tanglewood Terrace 2 $229,950 35
Shoreview Tanglewood Terrace 2nd, Additio 1 $285,000 72
Shoreview Tanglewood Terrace, 3rd Additio 1 $227,500 26
Shoreview The Estates Of Heather Ridge 4 $816,775 402
Shoreview The Hills Of Home 3 3 $432,333 67
Shoreview The Ponds 1 $779,000 79
Shoreview Tudor Oaks 1 $295,000 14
Shoreview Turtle Lake Oaks 1 $2,950,000 88
Shoreview Villas Of North Point 1 $369,900 42
Shoreview Western Pines 3 1 $389,900 45
Shoreview Western Pines 5 1 $449,900 11
Shoreview Whispering Pines 1 $774,900 51
Shoreview Windward Heights 2 1 $414,900 77

Login to My Homefinder

Pixel